Day 1: Anterior Cervical Approaches |
||
|---|---|---|
| Session 1 Moderators: |
||
| Time | Title | Speaker |
| 08:00-08:15 | Opening | |
| 08:15-08:30 | Anterior cervical region anatomy | |
| 08:30-08:45 | Anterior approaches to upper cervical spine | |
| 08:45-09:00 | Anterior discectomy, fusion, and arthroplasty techniques | |
| 09:00-09:15 | Anterior and posterior cervical foraminotomy and discectomy techniques | |
| 09:15-09:30 | Anterior and posterior endoscopic cervical discectomy techniques | |
| 09:30-09:45 | Anterior odontoid screw fixation | |
| 09:45-10:00 | Coffee break | |
| 10:00-12:00 | Cadaver Lab 1: Anterior upper cervical dissection | Lab 1 Basic Lab 2 Advanced |
| 13:00-13:30 | Lunch break | |
| Session 2 Moderators: |
||
| 13:30-13:45 | Anterior cervical corpectomy, plating techniques | |
| 13:45-14:00 | Reduction of subaxial cervical dislocation techniques | |
| 14:00-14:15 | Anterior versus posterior approaches for cervical spondylotic myelopathy | |
| 14:15-14:30 | ACAF Technique for OPLL | |
| 14:30-14:45 | Management of vertebral artery injury | |
| 15:00-15:15 | Oblique Corpectomy Technique for OPLL | |
| 15:15-15:30 | Coffee break | |
| 15:30-17:30 | Cadaver Lab 2: Anterior lower cervical dissection | Lab 1 Basic Lab 2 Advanced |
| 17:30-18:00 | Video presentation and case discussion Case video-Discussions |
|
| 19:00 | Dinner | |
| Day 2:Posterior Cervical Approaches | ||
| Session 3 Moderators : |
||
| Time | Title | Speaker |
| 08:00-08:15 | Posterior Cervical Region Anatomy | |
| 08:15-08:30 | Occipitocervical and condyle fixation | |
| 08:30-08:45 | C1-C2 posterior fixation (C1 lateral mass, C1 and C2 pedicle, pars, translaminar screws) | |
| 08:45-09:00 | Bazillar Invagination management and Classification | |
| 09:00-09:15 | Lateral mass screw fixation | |
| 09:15-09:30 | Cervical pedicle screw fixation-Free Hand | |
| 09:30-09:45 | Robotic-guided placement of cervical pedicle screws | |
| 09:45-10:00 | Coffee break | |
| 10:00-12:00 | Cadaver Lab 3: Posterior upper cervical dissection | Lab 1 Basic Lab 2 Advanced |
| 12:00-13:00 | Lunch break | |
| Session 4 Moderators: |
||
| 13:00-13:15 | Laminoplasty vs laminectomy plus fusion | |
| 13:15-13:30 | Surgical techniques for primary cervical spine tumors | |
| 13:30-13:45 | Anterior vs posterior approach for cervical OPLL | |
| 13:45-14:00 | Approaches to cervicothoracic junction and surgical techniques | |
| 14:00-14:15 | Cervical sagittal and coronal balance | |
| 14:15-14:30 | Cervical osteotomies for Cervical Deformity | |
| 14:30-14:45 | Cervical correction maneuvers | |
| 14:45-15:00 | Coffee break | |
| 15:00-16:45 | Cadaver Lab 4: Posterior lower cervical dissection | Lab 1 Basic Lab 2 Advanced |
| 16:45-17:15 | Video presentation and case discussion Case video-Discussions |
|
| 17:15-17:30 | Closing | |