Day 1: Thoracic, Lumbar, Sacroiliac Surgical Instrumentation and MIS Approaches | ||
---|---|---|
Faculty of Medicine Conference Hall | ||
08:00-08:30 | Opening | |
Moderator: | ||
Time | Title | Speaker |
08:30-08:45 | Thoracic, Lumbar and Sacral vertebral Anatomy | |
08:45-09:00 | Spinal Injections for Pain Management | Algology |
09:00-09: 15 | Spinal Intradiscal Aplications | Algology |
09:15-09:30 | Percutaneous lumbar screw placement techniques | |
09:30-09:45 | Endoscopic Approaches to Thoracic Disc Herniation | |
09:45-10:00 | Endoscopic Approaches to Lumbar Disc Herniation | |
10:00-10:15 | Vertebral augmentation techniques | |
10:15-10:30 | ||
10:30-11:00 | Coffee break | |
11:00-13:00 | Cadaver Lab 1 Endoscopy approaches(1 tables) Percutaneous Injections Techniques (1 table ) Vertebroplasty, biopsy (1 table with C arm) Percutan screw Techniques(1 table C arm) |
All |
13:00-13:30 | Lunch break | |
Moderator: | ||
13:30-13:45 | Thoracic pedicle screw insertion and Lumbar pedicle screw | |
13:45-14:00 | Sacral and ilial screw insertion; S1, S2, Sacroiliac, Sacroalar techniques | |
14:00-14:15 | Anterior Lumbar Access ALIF and OLIF aplication | |
14:15-14:30 | Posterior and Lateral Interbody fusion techniques: open and MIS: TLIF, PLIF | |
14:30-14:45 | Lateral Interbody fusion techniques (XLIF, LLIF) | |
14:45-15:00 | Spinal Navigation Applications and Robotic Surgery | |
15:00-15:30 | Coffee break | |
15:15-17:15 | Cadaver Lab 2 Thoracolumbar and Sacral Fixation Techniques (1 table) Percutan ALIF,LLIF(1 table) Percutan TLIF ,PLIF(1 tables) Open PLIF,TLIF Techniques(1 tables) |
All |
17:30-17:40 | Case-Video Technique Demonstration 1 | |
17:30-17:50 | Case- Video Technique Demonstration 2 | |
17:40-18:00 | Case- Video Technique Demonstration 3 | |
18:00-18:10 | Case- Video Technique Demonstration 4 | |
18:10-18:20 | Case- Video Technique Demonstration 5 | |
19:00 | Dinner | |
Day 2: Spine Tumour and Deformity Correction | ||
09:00-17:30 | Faculty of Medicine | |
Moderator: | ||
Time | Title | Speaker |
09:00-09:15 | Osteotomy classification | |
09:15-09:30 | Ponte and SPO osteomy: indications and technique | |
09:30-09:45 | PSO osteomy: indications and technique | |
09:45-10:00 | VCR osteotomy: indications and technique | |
10:00-10:15 | Anterior scoliosis surgery including VBT | |
10:15-10:30 | Deformity Correction Techniques | |
10:30-10:45 | Coffee break | |
10:45-12:30 | Cadaver Lab 3 Deformity correction techniques |
All |
12:30-13:00 | Lunch break | |
Moderator: | ||
13:00-13:15 | Vertebral fixations techniques in osteoporotic patients | |
13:15-13:30 | Thoracic and lumbar tumor en-bloc resection and reconstruction techniques | |
13:30-13:45 | Thoracotomy for spine tumors | |
13:45-14:00 | Total sacrectomy and spinopelvic reconstruction | |
14:00-14:30 | Coffee break | |
14:30-16:00 | Cadaver Lab 4 Osteotomy techniques |
All |
16:00-16:10 | Case-Video Technique Demonstration 6 | |
16:10-16:20 | Case-Video Technique Demonstration 7 | |
16:20-16:30 | Case-Video Technique Demonstration 8 | |
16:30-16:40 | Case-Video Technique Demonstration 9 | |
16:40-16:50 | Case-Video Technique Demonstration 10 | |
16:50-17:00 | Closing |