Please click here to download the PDF version.
Day 1: Thoracic , Lumbar, Sacroiliac Surgical Approaches and Instrumentation | ||
---|---|---|
Faculty of Medicine Conference Hall | ||
08:00-08:30 | Opening | |
Moderator: Mehmet Zileli | ||
Time | Title | Speaker |
08:30-08:45 | Thoracic, Lumbar and Sacral region vertebral anatomy | Ural Verimli |
08:45-09:00 | Thoracic, Lumbar and Sacral region paravertebral anatomy | Ural Verimli |
09:00-09:15 | Posterior and posterolateral surgical approaches to thoracolumbar spine | Mehmet Zileli |
09:15-09:30 | Lateral approaches to the lumbar spine | Sait Naderi |
09:30-09:45 | Anterior approaches to the lumbar and lumbosacral junction | Cumhur Kılınçer |
09:45-10:00 | Surgical approaches for thoracic disc herniations | Salim Şentürk |
10:00-10:15 | Surgical approaches for lumbar disc herniations | Alparslan Şenel |
10:15-10:30 | Surgical approaches for lumbar spinal stenosis | Kudret Türeyen |
10:30-11:00 | Coffee break | |
11:00-13:00 | Cadaver Lab 1 Lumbar microdiscectomy, lumbar far lateral approach, thoracic transpedicular approach, costotransversectomy (6 tables) Vertebroplasty, biopsy (1 table with C arm) |
All |
13:00-13:30 | Lunch break | |
Moderator: Kemal Koc | ||
13:30-13:45 | Thoracic pedicle screw insertion and cervicothoracic junction fixation techniques | Şükrü Çağlar |
13:45-14:00 | Lumbar pedicle screw insertion and thoracolumbar junction fixation techniques | Cumhur Kılınçer |
14:00-14:15 | Sacral and ilial screw insertion; S1, S2, Sacroiliac, Sacroalar techniques | Ender Ofluoğlu |
14:15-14:30 | Interbody fusion techniques: TLIF, PLIF, ALIF | Salim Şenturk |
14:30-14:45 | Vertebral augmentation techniques | Erkin Sönmez |
14:45-15:15 | Coffee break | |
15:15-17:15 | Cadaver Lab 2 Thoracic and lumbar pedicle screw placement (6 tables) Vertebroplasty, biopsy (1 table with C arm) |
All |
17:15-17:45 | Video presentation and case discussion Case 1 :Mehmet Zileli Case 2 :Alparslan Şenel Case 3 : Sukru Çağlar Case 4 : Kudret Tureyen Case 5 : Salim Şentürk Case 6 : Ulkun Unsal |
|
Day 2: Thoracolumbar Instrumantation and Deformity Correction | ||
08:45-18:00 | Faculty of Medicine | |
Moderator: Alparslan Şenel | ||
Time | Title | Speaker |
08:45-09:00 | Percutaneous lumbar screw placement | Mirza Pojskic |
09:00-09:15 | Prevention and management of proximal junctional kyphosis | Ülkün Ünsal |
09:15-09:30 | Management of osteoporotic vertebral fractures | Serdar Kahraman |
09:30-09:45 | Management of implant complications | Onur Yaman |
09:45-10:00 | Total sacrectomy and spinopelvic reconstruction | Mehmet Zileli |
10:00-10:15 | Coffee break | |
10:15-12:15 | Cadaver Lab 3 Lumbar and ilial screw placement, TLIF and PLIF (7 tables) |
All |
12:15-13:00 | Lunch break | |
Moderator: Onur Yaman | ||
13:00-13:15 | Sagittal and coronal balance definition and radiologic measurements | Mohamed Zohair Shaker |
13:15-13:30 | Sagittal balance analysis, correction calculation and osteotomy planning | Güçlühan Güçlü |
13:30-13:45 | Osteotomy classification | Onur Ulu |
13:45-14:00 | Ponte and SPO osteomy: indications and technique | Ender Köktekir |
14:00-14:15 | PSO osteotomy: indications and technique | Süleyman Çaylı |
14:15-14:30 | VCR osteotomy : indications and technique | Yahya Güvenç |
14:30-15:00 | Coffee break | |
15:00-17:00 | Cadaver Lab 4 7 tables: Correction Techniques for deformity and scoliosis |
All |
17:00-18:00 | Video presentation and case discussion Case 7: Serdar Kahraman Case 8: Mirza Pojskic Case 9 : Murat Baloğlu Case 10: Osama Arim Case 11: Doga Ugurlar Case 12: Yener Şahin Case 13:Erdal Yayla |
|
19:00 | Dinner | |
Day 3: Deformity Correction and Osteotomy | ||
Moderator : Ferhat Harman | ||
Time | Title | Speaker |
09:00-09:15 | Surgical correction techniques for spinal deformity | Yahya Guvenc |
09:15-09:30 | Role of osteotomies in the treatment of fixed sagittal imbalance | Ülkün Ünsal |
09:30-09:45 | Treatment of congenital scoliosis with tethered cord, diastematomyelia, bar etc. | Onur Yaman |
09:45-10:00 | How to treat adolescent idiopatic scoliosis | Kemal Koç |
10:00-10:15 | What to do when the neuromonitor shows signs of neurological deficits during spine deformity surgery | Numan Karaaslan |
10:15-10:30 | Coffee break | |
10:30-12:30 | Cadaver Lab 5 Osteotomy: Facet and pedicle subtraction, Tomita surgery (4 tables) Thoracotomy and lumbar anterolateral retroperitoneal approach (3 tables) |
All |
12:30-13:30 | Video presentation and case discussion Case 14: Kemal Koç Case 15: Süleyman Çaylı Case 16: Onur Yaman Case 17: Ender Ofluoglu Case 18: Adnan Demirci Case 19: Fatih Akbulut Case 20: Onur Erdoğan |
|
13:30 | Closing |